
Homes for Sale in Gainesville, VA
Available in Gainesville, Virginia
Sold Listings
Gainesville, VA
Gainesville, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/8/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 57 | -3.5% | +8.8% |
Months Inventory | 1.16 | +0.9% | +25.0% |
Contracts Pending | 43 | -27.9% | -25.6% |
Solds: 90 Day | 149 | -12.1% | -59.7% |
Average List Price/Sold Price | 102.08% | -1.9% | -1.1% |
Active/Pending Ratio | 1.33 | +19.5% | +27.8% |
Average Price | M/M | Y/Y | |
Active | $823,671 | +0.3% | +13.0% |
Pending | $742,797 | +0.2% | +7.1% |
90 Day Sold | $727,007 | -2.7% | +9.9% |
Median Price | |||
Active | $750,000 | +2.0% | +11.1% |
Pending | $699,500 | +1.4% | +3.5% |
90 Day Sold | $699,000 | -0.9% | +8.8% |
Days on Market | |||
Active | 240.18 | +0.8% | +10.7% |
Pending | 31.11 | +27.3% | +49.6% |
90 Day Sold | 7.99 | +19.1% | +11.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 48 | +2.1% | +12.5% |
Months Inventory | 1.31 | +6.1% | +29.8% |
Contracts Pending | 35 | -28.6% | -40.0% |
Solds: 90 Day | 116 | -12.1% | -54.3% |
Average List Price/Sold Price | 102.10% | -2.1% | -1.1% |
Active/Pending Ratio | 1.37 | +24.1% | +37.2% |
Average Price | M/M | Y/Y | |
Active | $874,920 | -1.7% | +10.9% |
Pending | $799,236 | -1.1% | +10.5% |
90 Day Sold | $798,033 | -3.2% | +8.2% |
Median Price | |||
Active | $769,500 | -3.6% | +5.5% |
Pending | $742,500 | +2.4% | +5.9% |
90 Day Sold | $732,500 | -2.4% | +3.1% |
Days on Market | |||
Active | 222.35 | -6.6% | +6.6% |
Pending | 32.48 | +21.8% | +49.4% |
90 Day Sold | 8.77 | +23.4% | +34.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -37.5% | -12.5% |
Months Inventory | 0.72 | -37.5% | -5.6% |
Contracts Pending | 7 | -28.6% | +28.6% |
Solds: 90 Day | 29 | -3.4% | -62.1% |
Average List Price/Sold Price | 102.14% | -0.7% | -1.0% |
Active/Pending Ratio | 1.14 | -7.0% | -57.9% |
Average Price | M/M | Y/Y | |
Active | $567,258 | -0.7% | +18.6% |
Pending | $532,174 | +11.0% | +16.5% |
90 Day Sold | $492,574 | 0.0% | +10.6% |
Median Price | |||
Active | $606,063 | +1.5% | +25.8% |
Pending | $518,570 | +11.3% | +13.5% |
90 Day Sold | $476,250 | -2.4% | +5.5% |
Days on Market | |||
Active | 374.00 | +30.2% | +27.9% |
Pending | 22.20 | +50.9% | +62.5% |
90 Day Sold | 5.41 | +24.8% | -138.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.63 | +4.8% | +34.9% |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 4 | -75.0% | -200.0% |
Average List Price/Sold Price | 100.00% | -1.4% | -3.3% |
Active/Pending Ratio | 1.00 | 0.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $415,000 | +7.3% | +15.7% |
Pending | $384,950 | +46.7% | N/A |
90 Day Sold | $366,875 | -7.9% | +8.5% |
Median Price | |||
Active | $415,000 | +7.3% | +15.7% |
Pending | $384,950 | +46.7% | N/A |
90 Day Sold | $418,750 | +6.9% | +17.6% |
Days on Market | |||
Active | 25.00 | -48.0% | +84.0% |
Pending | 41.50 | +85.5% | N/A |
90 Day Sold | 4.00 | -196.5% | +14.5% |
What does the most expensive home in Homes for Sale in Gainesville, VA look like?
The home for sale with the highest sales price in Homes for Sale in Gainesville, VA is:
15803 SPYGLASS HILL LOOP, GAINESVILLE, VA 20155
15803 SPYGLASS HILL LOOP, GAINESVILLE, VA 20155
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Gainesville, VA is:
14489 MACON GROVE LN, GAINESVILLE, VA 20155
14489 MACON GROVE LN, GAINESVILLE, VA 20155
What's average?
The home for sale with the sales price closest to the Homes for Sale in Gainesville, VA average is:
4874 EXECUTIVE DR, GAINESVILLE, VA 20155
4874 EXECUTIVE DR, GAINESVILLE, VA 20155