
Homes for Sale in Dumfries, VA
For Sale in Dumfries, Virginia
Sold Listings
Dumfries, Virginia Real Estate
Homes for sale in Dumfries, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 37 | +54.1% | -110.8% |
Months Inventory | 0.78 | +53.8% | -66.7% |
Contracts Pending | 49 | +20.4% | -28.6% |
Solds: 90 Day | 113 | +16.8% | -25.7% |
Average List Price/Sold Price | 101.77% | +1.0% | +1.5% |
Active/Pending Ratio | 0.76 | +42.1% | -63.2% |
Average Price | M/M | Y/Y | |
Active | $534,518 | -8.4% | +8.4% |
Pending | $504,887 | +2.0% | +14.3% |
90 Day Sold | $501,950 | +2.7% | +19.0% |
Median Price | |||
Active | $520,000 | -9.6% | +8.4% |
Pending | $497,000 | -1.6% | +14.5% |
90 Day Sold | $520,000 | +8.4% | +25.6% |
Days on Market | |||
Active | 177.30 | -99.6% | +50.2% |
Pending | 19.47 | +10.0% | -29.9% |
90 Day Sold | 11.60 | -42.4% | -134.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | +53.6% | -50.0% |
Months Inventory | 0.80 | +53.8% | -67.5% |
Contracts Pending | 34 | +20.6% | -8.8% |
Solds: 90 Day | 79 | +12.7% | +8.9% |
Average List Price/Sold Price | 102.05% | +1.2% | +1.5% |
Active/Pending Ratio | 0.82 | +41.5% | -39.0% |
Average Price | M/M | Y/Y | |
Active | $571,908 | -6.4% | +4.5% |
Pending | $553,836 | +4.0% | +14.6% |
90 Day Sold | $541,535 | +5.6% | +10.3% |
Median Price | |||
Active | $547,500 | -5.9% | +1.4% |
Pending | $517,000 | -1.5% | +10.1% |
90 Day Sold | $526,000 | +8.7% | +10.1% |
Days on Market | |||
Active | 125.04 | -91.3% | +29.1% |
Pending | 16.21 | -1.4% | -35.3% |
90 Day Sold | 10.57 | -41.3% | -223.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +55.6% | -300.0% |
Months Inventory | 0.80 | +53.8% | -57.5% |
Contracts Pending | 15 | +26.7% | -73.3% |
Solds: 90 Day | 30 | +26.7% | -133.3% |
Average List Price/Sold Price | 101.02% | +0.3% | +1.0% |
Active/Pending Ratio | 0.60 | +40.0% | -130.0% |
Average Price | M/M | Y/Y | |
Active | $418,191 | -15.9% | -1.2% |
Pending | $400,339 | -11.1% | +7.4% |
90 Day Sold | $438,034 | -3.8% | +25.9% |
Median Price | |||
Active | $384,900 | -14.6% | -11.8% |
Pending | $364,900 | -12.1% | +9.6% |
90 Day Sold | $397,500 | -24.9% | +23.9% |
Days on Market | |||
Active | 339.89 | -113.8% | +74.2% |
Pending | 20.24 | -2.9% | -50.4% |
90 Day Sold | 15.20 | -47.7% | -31.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | +25.0% | N/A |
Average List Price/Sold Price | 99.38% | +0.8% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $155,000 | -24.2% | N/A |
90 Day Sold | $199,525 | -4.3% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $155,000 | -24.2% | N/A |
90 Day Sold | $200,500 | -14.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 173.00 | +93.6% | N/A |
90 Day Sold | 5.00 | -86.6% | N/A |
What does the most expensive home in Homes for Sale in Dumfries, VA look like?
The home for sale with the highest sales price in Homes for Sale in Dumfries, VA is:
4016 GRANARY VIEW CT, DUMFRIES, VA 22025
4016 GRANARY VIEW CT, DUMFRIES, VA 22025
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dumfries, VA is:
16244 TACONIC CIR, DUMFRIES, VA 22025
16244 TACONIC CIR, DUMFRIES, VA 22025
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dumfries, VA average is:
16078 DEER PARK DR, DUMFRIES, VA 22025
16078 DEER PARK DR, DUMFRIES, VA 22025